♥️ 20% OFF all orders over 5 items ♥️
Product Details & Sizing
Tee - Unisex
Size | Length | Chest |
---|---|---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
4XL | 86cm | 76cm |
5XL | 89cm | 81cm |
Tank Top - Unisex
Size | Length | Chest |
---|---|---|
S | 68.5cm | 46cm |
M | 71cm | 51cm |
L | 73.5cm | 56cm |
XL | 76cm | 61cm |
2XL | 79cm | 67cm |
Women's Tee Shirt
Size | Length | Chest |
---|---|---|
S | 65cm | 41cm |
M | 66cm | 44cm |
L | 68cm | 46cm |
XL | 69cm | 50cm |
2XL | 71cm | 53.5cm |
3XL | 72cm | 58cm |
Women's Tank - Racerback
Size | Length | Chest |
---|---|---|
S | 70cm | 38cm |
M | 71cm | 41cm |
L | 72cm | 43cm |
XL | 74cm | 46cm |
2XL | 75cm | 48cm |
Men's Long Sleeve
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 71cm | 46cm | 85cm |
M | 74cm | 51cm | 89cm |
L | 76cm | 56cm | 93cm |
XL | 79cm | 61cm | 97cm |
2XL | 81cm | 66cm | 100cm |
3XL | 84cm | 71cm | 100cm |
Men's Hoodie
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 67cm | 51cm | 88cm |
M | 71cm | 56cm | 90cm |
L | 74cm | 61cm | 93cm |
XL | 76cm | 66cm | 95cm |
2XL | 78cm | 71cm | 98cm |
3XL | 82cm | 76cm | 99cm |
4XL | 84cm | 82cm | 100cm |
5XL | 86cm | 86cm | 102cm |
Women's Tee Shirt
Size | Length | Chest |
---|---|---|
S | 65cm | 41cm |
M | 66cm | 44cm |
L | 68cm | 46cm |
XL | 69cm | 50cm |
2XL | 71cm | 53.5cm |
3XL | 72cm | 58cm |
Women's Tank - Racerback
Size | Length | Chest |
---|---|---|
S | 70cm | 38cm |
M | 71cm | 41cm |
L | 72cm | 43cm |
XL | 74cm | 46cm |
2XL | 75cm | 48cm |
Email: support@mantopod.com
Address Bussiness: 1942 Broadway Ste 314C Boulder CO 80302 United State
(You can email us outside of business hours and we will respond within 24 hours)
About Us
POLICIES
SUBSCRIBE TO OUR NEWSLETTER
The latest new arrivals & promotions sent to your inbox weekly.